| Attribuut Categorie | Attribuut Waarde (Puur Engels) |
|---|---|
| Kerntechnologie | Tuya Wi-Fi + Bluetooth + Hotspot Connectiviteit |
| Sensor Precisie | Temperatuur: ±1°C / Vochtigheid: ±5% RV |
| Display Type | LCD Scherm met °F/°C Schakelaar |
| Spraakbesturing | Amazon Alexa & Google Assistant Integratie |
| Slimme Koppeling | Automatische Trigger AC/Luchtbevochtiger op Drempelwaarde (bv. 30°C/40% RV) |
| IR Compatibiliteit | 50.000+ Cloud IR Codes voor 98%+ Apparaten |
| Dekking Bereik | 360° Infrarood met Multi-Directionele Emissie |
| Energie-efficiëntie | Plug-in Ontwerp (Geen Batterij Nodig) |
| Kostenvoordeel | 3-in-1 Functie Bespaart $10-15 vs Aparte Apparaten |
| Speciale Scenario's | Monitoring Comfort Huisdieren & Automatische Klimaatregeling |
| Gegevens Tracking | Historische Temp/Vochtigheid Records via App |
| Certificering | Octrooi Aangevraagd voor Exterieur Ontwerp |
| Installatie | Aan de Muur te Monteren of Bureaublad Plaatsing |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()